Ewa Beach 5K races

5K Races in Ewa Beach, Hawaii

4 upcoming 5K races in Ewa Beach, listed by date with entry fees from race registration.

4
upcoming 5K races
36:19
typical finish

Other distances in Ewa Beach

November 2026

January 2027

May 2027

July 2027

5K results in Ewa Beach

From 6 5K races with official results in the last two years, 1,652 finishers in all.

Typical 5K times by age and gender

36:19
typical finish
11:41 /mi
typical pace
252
finishers in a typical race
38:22
women, typical finish
31:38
men, typical finish
under 25:20
the fastest tenth

Entry for upcoming 5K races in Ewa Beach usually runs from $35 to $49, with a typical fee of $40 before processing fees.

Typical times are the middle finisher across these races, weighted by field size. School meets, stair climbs, and results with timing errors are left out.

Fastest 5K races in Ewa Beach

  1. 12026 Akahai 5K, 10K, and Half MarEwa Beach · median 33:45 · 242 finishers in 2026
  2. 22025 Laule'a 5K, 10K, and Half MarEwa Beach · median 34:43 · 247 finishers in 2025
  3. 32025 Ho'omau 5K, 10K, and Half MarEwa Beach · median 35:31 · 228 finishers in 2025
  4. 42026 Ho'omau 5K, 10K, and Half MarEwa Beach · median 36:19 · 355 finishers in 2026
  5. 52025 Makoa 5K, 10K, and Half MaraEwa Beach · median 36:19 · 256 finishers in 2025

Biggest 5K races in Ewa Beach

  1. 12026 Ho'omau 5K, 10K, and Half MarEwa Beach · 355 finishers in 2026
  2. 22026 Laule'a 5K, 10K, and Half MarEwa Beach · 324 finishers in 2026
  3. 32025 Makoa 5K, 10K, and Half MaraEwa Beach · 256 finishers in 2025
  4. 42025 Laule'a 5K, 10K, and Half MarEwa Beach · 247 finishers in 2025
  5. 52026 Akahai 5K, 10K, and Half MarEwa Beach · 242 finishers in 2026
When 5K races happen in Ewa Beach