Thanksgiving 2026
Turkey trots by the numbers
1,527 turkey trots are on the calendar in 51 states for Thursday, November 26, 2026, and 984 of them run on Thanksgiving morning itself. Across the 853 that have published results, 726,006 people finished one last Thanksgiving.
Where they run
Turkey trots run in 51 states. Florida lists the most this season (116 races), while Florida drew the most finishers in the latest results (53,696). The states below are ranked by finishers.
- Florida53,696 finishers
- California49,566 finishers
- Texas48,185 finishers
- Ohio46,516 finishers
- Virginia41,688 finishers
- North Carolina38,847 finishers
- Pennsylvania38,094 finishers
- Michigan36,745 finishers
- Indiana34,015 finishers
- New York32,815 finishers
The biggest turkey trots in America
Ranked by finishers across all events in each race's most recent published results.
| # | Race | Where | Finishers | Year |
|---|---|---|---|---|
| 1 | Y Turkey Trot Charity 5K | Six Locations & Virtual!, Maryland | 14,213 | 2025 |
| 2 | S3 Turkey Trot Detroit | Detroit, Michigan | 13,411 | 2025 |
| 3 | 131st Annual YMCA Buffalo Niagara Turkey Trot | Buffalo, New York | 10,500 | 2025 |
| 4 | Wheeler Mission Drumstick Dash | Indianapolis, Indiana | 10,300 | 2025 |
| 5 | Turkey Day Run & Gobble Wobble 5K | Charleston, South Carolina | 8,024 | 2025 |
| 6 | TreesUpstate Turkey Day Run | Greenville, South Carolina | 7,302 | 2025 |
| 7 | Cleveland Turkey Trot | Cleveland, Ohio | 7,115 | 2025 |
| 8 | ThunderCloud Subs Turkey Trot | Austin, Texas | 6,537 | 2025 |
| 9 | Miamisburg Turkey Trot | Miamisburg, Ohio | 5,604 | 2025 |
| 10 | Redlands Turkey Trot | Redlands, California | 5,584 | 2025 |
| 11 | Runtastic THANKFUL | Lehi, Utah | 4,859 | 2025 |
| 12 | Regal Knoxville Turkey Trot 5K + Little Gobbler Kid's Run | Knoxville, Tennessee | 4,603 | 2025 |
| 13 | Grand Rapids Public Schools Turkey Trot | Grand Rapids, Michigan | 4,509 | 2025 |
| 14 | Gilbert Turkey Trot | Gilbert, Arizona | 4,452 | 2025 |
| 15 | York YMCA Turkey Trot 5K | York, Pennsylvania | 4,066 | 2025 |
| 16 | CPI Security Charlotte Turkey Trot | Charlotte, North Carolina | 4,049 | 2021 |
| 17 | Tampa YMCA Turkey Gobble 5K & 1 Mile | Tampa, Florida | 4,034 | 2025 |
| 18 | Sheppard Pratt Turkey Trot in Frederick | Frederick, Maryland | 3,998 | 2025 |
| 19 | Greater Philadelphia YMCA Gobble Wobble 5K | Conshohocken, Pennsylvania | 3,959 | 2025 |
| 20 | Cocoa Beach Turkey Trot 5k | Cocoa Beach, Florida | 3,947 | 2025 |
Costumes, but not slow
A turkey trot field looks casual and runs like any other 5K. The typical finisher at a turkey trot 5K takes 35:30, against 36:00 at 5Ks generally, about 1 percent faster. Women typically finish in 38:42 and men in 31:48. The fields are much bigger than a normal 5K: the median turkey trot with results had 391 finishers, against 135 at 5Ks generally.
What they cost, and who they are for
Entry usually runs $20 to $30, with a typical fee of $25 before processing fees, and 207 of this season's turkey trots are free. 1,390 include a 5K and 540 have a kids race, which is why so many of these are family outings rather than races.
Thanksgiving weather
Across 1,497 turkey trots with five years of daily weather at their location, Thanksgiving week typically runs from 36°F at dawn to 52°F in the afternoon, with rain on about 20 percent of days. Most start between 8 and 9 in the morning, closer to the low.
Coldest states to run one
- Montana37°F
- Minnesota37°F
- Vermont37°F
- Utah41°F
- Idaho41°F
Warmest states to run one
- Hawaii78°F
- Florida76°F
- Arizona71°F
- Louisiana68°F
- Mississippi67°F
Every state
| State | Turkey trots | On Thanksgiving Day | Finishers (latest results) | Typical fee | Typical high | Typical low |
|---|---|---|---|---|---|---|
| Florida | 116 | 63 | 53,696 | $30 | 76°F | 59°F |
| Texas | 106 | 59 | 48,185 | $29 | 66°F | 48°F |
| California | 85 | 61 | 49,566 | $29 | 64°F | 45°F |
| North Carolina | 85 | 53 | 38,847 | $29 | 59°F | 39°F |
| Pennsylvania | 72 | 51 | 38,094 | $26 | 46°F | 31°F |
| Ohio | 69 | 53 | 46,516 | $25 | 46°F | 31°F |
| Michigan | 65 | 39 | 36,745 | $26 | 41°F | 29°F |
| Virginia | 63 | 42 | 41,688 | $25 | 54°F | 36°F |
| New Jersey | 58 | 34 | 32,392 | $25 | 50°F | 34°F |
| New York | 57 | 38 | 32,815 | $28 | 44°F | 32°F |
| Illinois | 56 | 36 | 15,490 | $25 | 44°F | 31°F |
| Georgia | 54 | 27 | 14,180 | $30 | 60°F | 42°F |
| Indiana | 45 | 37 | 34,015 | $30 | 46°F | 31°F |
| Massachusetts | 44 | 33 | 21,908 | $27 | 46°F | 32°F |
| Washington | 39 | 22 | 11,828 | $30 | 46°F | 37°F |
| Tennessee | 38 | 24 | 13,523 | $25 | 57°F | 37°F |
| Kentucky | 34 | 21 | 8,968 | $30 | 54°F | 35°F |
| Missouri | 34 | 23 | 9,103 | $25 | 50°F | 34°F |
| Connecticut | 30 | 18 | 12,919 | $25 | 47°F | 32°F |
| Colorado | 28 | 20 | 22,306 | $27 | 47°F | 25°F |
| South Carolina | 27 | 20 | 26,282 | $28 | 63°F | 45°F |
| Alabama | 25 | 10 | 2,469 | $30 | 63°F | 44°F |
| Maryland | 24 | 17 | 27,074 | $23 | 52°F | 37°F |
| Wisconsin | 22 | 19 | 9,543 | $25 | 41°F | 26°F |
| Arkansas | 21 | 8 | 4,328 | $28 | 59°F | 41°F |
| Minnesota | 19 | 16 | 3,432 | $25 | 37°F | 22°F |
| Iowa | 17 | 12 | 2,954 | $20 | 44°F | 27°F |
| Oklahoma | 17 | 7 | 3,747 | $20 | 58°F | 39°F |
| Oregon | 17 | 14 | 3,695 | $20 | 49°F | 36°F |
| Arizona | 15 | 10 | 7,335 | $22 | 71°F | 49°F |
| Louisiana | 15 | 9 | 9,444 | $25 | 68°F | 48°F |
| Maine | 12 | 5 | 1,689 | $25 | 43°F | 29°F |
| West Virginia | 12 | 9 | 4,480 | $28 | 49°F | 32°F |
| Kansas | 11 | 4 | 3,925 | $25 | 52°F | 34°F |
| Montana | 10 | 9 | 7,315 | $15 | 37°F | 24°F |
| Nevada | 9 | 8 | 3,600 | $36 | 59°F | 42°F |
| New Hampshire | 9 | 9 | 2,599 | $30 | 43°F | 29°F |
| Idaho | 8 | 6 | 201 | $18 | 41°F | 29°F |
| Mississippi | 8 | 3 | 2,344 | $28 | 67°F | 46°F |
| Vermont | 8 | 8 | 530 | $30 | 37°F | 25°F |
| Delaware | 6 | 2 | 1,133 | $33 | 53°F | 39°F |
| Nebraska | 6 | 4 | 1,888 | $24 | 45°F | 27°F |
| New Mexico | 6 | 5 | 1,330 | $15 | 50°F | 31°F |
| Utah | 6 | 3 | 5,041 | $25 | 41°F | 24°F |
| Hawaii | 5 | 3 | 643 | $25 | 78°F | 64°F |
| Rhode Island | 4 | 3 | 3,487 | $30 | 47°F | 33°F |
| Alaska | 3 | 3 | 2,319 | $20 | 24°F | 16°F |
| District of Columbia | 3 | 1 | 249 | $28 | 56°F | 40°F |
| South Dakota | 2 | 1 | 146 | $38 | 40°F | 24°F |
| North Dakota | 1 | 1 | n/a | $27 | 34°F | 20°F |
| Wyoming | 1 | 1 | n/a | $20 | n/a | n/a |
Method, and how to use this
- Every race here is registered through RunSignup, which covers a large share of US community races but not all of them. Treat the totals as a floor, not a census.
- A race counts as a turkey trot when its name says so (turkey, gobble, drumstick, and the like) within the weeks around Thanksgiving, or when it runs on Thanksgiving Day itself, whatever it is called. That catches races such as Gravy Chase and Huffing For Stuffing.
- Finisher counts come from results published by each race's timer, summed across every event in a race's most recent scored edition. School meets and results with timing errors are left out.
- Weather is the median of five years of daily records at each race's location for its race date, from Open-Meteo.
- Figures refresh every night. This page was generated on Monday, September 28, 2026.
- Free to quote with credit to RaceNearMe and a link to this page. Need a cut of the data we do not show, such as your own state or city? Ask us.