Results and finish times
Winter Trail Fest (WTF) Half Marathon and 5 Mile - Westside results
Finish-time statistics for 5 years of Winter Trail Fest (WTF) Half Marathon and 5 Mile - Westside in Middleville, Michigan, aggregated from official results. Names are not published here.
How fast is it?
Slower than most US trail 8Ks
The fastest quarter of the 2026 8K field finished under 56:10, against 50:16 in a typical US trail 8K, so times here run 12 percent slower.
- Half Marathon: Faster than most US trail half marathons. The fastest quarter of the 2026 half marathon field finished under 2:00:59, against 2:16:23 in a typical US trail half marathon, so times here run 11 percent faster.
Compares the fastest quarter of each field, so walkers and first-timers do not skew it. It reflects the course and the field together: a flat course, cool weather, or a competitive crowd all make times faster.
2026
Feb 21, 2026
| Event | Finishers | Winner | Median | Middle half | Women median | Men median |
|---|---|---|---|---|---|---|
| 5 Mile | 158 | 38:07 | 1:03:2112:40 /mi | 56:10 to 1:14:05 | 1:08:31 | 59:17 |
| Half Marathon | 100 | 1:32:04 | 2:13:3010:11 /mi | 2:00:59 to 2:37:31 | 2:23:30 | 2:04:14 |
| 5 Mile Ruck | 17 | 1:02:29 | 1:30:5018:10 /mi | 1:16:36 to 1:39:26 | 1:32:40 | 1:17:33 |
| Half Marathon - Early Start (No Awards) | 11 | 2:11:16 | 3:56:5718:04 /mi | 2:40:01 to 4:19:39 | 4:13:04 | 2:40:01 |
| Half Marathon Ruck | 9 | 2:46:24 | 3:37:5416:37 /mi | 3:10:51 to 4:03:21 | 3:53:57 | 3:30:41 |
5 Mile
By age group
| 70+ | 5 | 1:35:00 |
| 20-29 | 16 | 1:03:00 |
| 30-39 | 32 | 57:02 |
| 40-49 | 29 | 1:04:39 |
| 50-59 | 45 | 1:08:30 |
| 60-69 | 20 | 1:11:42 |
| Under 20 | 9 | 56:54 |
Finishers and median time per group.
Half Marathon
By age group
| 20-29 | 16 | 2:07:34 |
| 30-39 | 25 | 2:02:52 |
| 40-49 | 31 | 2:19:14 |
| 50-59 | 16 | 2:22:22 |
| 60-69 | 7 | 2:43:40 |
| Under 20 | 4 | 2:09:45 |
Finishers and median time per group.
2025
Mar 1, 2025
| Event | Finishers | Winner | Median | Middle half | Women median | Men median |
|---|---|---|---|---|---|---|
| 5 Mile | 157 | 35:47 | 1:07:5113:34 /mi | 56:00 to 1:23:07 | 1:14:38 | 58:44 |
| Half Marathon | 141 | 1:26:56 | 2:29:2511:24 /mi | 2:12:00 to 2:51:26 | 2:44:15 | 2:19:04 |
| Half Marathon Ruck | 7 | 2:22:35 | 3:54:2917:53 /mi | 3:39:55 to 4:08:08 | 3:54:49 | 3:54:29 |
| 5 Mile Ruck | 6 | 1:23:21 | 1:37:3219:30 /mi | 1:25:43 to 1:44:30 | 1:39:08 | 1:32:51 |
| Half Marathon - Early Start (No Awards) | 3 | 3:39:37 | 3:56:1518:01 /mi | 3:47:56 to 3:56:15 | 3:56:15 | – |
5 Mile
By age group
| 70+ | 5 | 1:22:24 |
| 20-29 | 12 | 1:04:06 |
| 30-39 | 24 | 1:04:03 |
| 40-49 | 54 | 1:05:25 |
| 50-59 | 39 | 1:12:09 |
| 60-69 | 19 | 1:17:55 |
| Under 20 | 4 | 51:34 |
Finishers and median time per group.
Half Marathon
By age group
| 70+ | 2 | 2:58:52 |
| 20-29 | 18 | 2:18:43 |
| 30-39 | 36 | 2:26:00 |
| 40-49 | 43 | 2:29:58 |
| 50-59 | 25 | 2:33:46 |
| 60-69 | 7 | 2:58:13 |
| Under 20 | 10 | 2:26:37 |
Finishers and median time per group.
2024
Mar 2, 2024
| Event | Finishers | Winner | Median | Middle half | Women median | Men median |
|---|---|---|---|---|---|---|
| 5 Mile | 216 | 33:13 | 1:02:2112:28 /mi | 50:38 to 1:12:32 | 1:05:38 | 51:43 |
| Half Marathon | 129 | 1:22:21 | 2:16:4610:26 /mi | 2:02:55 to 2:30:30 | 2:22:38 | 2:08:32 |
| Half Marathon Ruck | 4 | 2:44:22 | 3:18:2115:08 /mi | 2:55:59 to 3:38:13 | 2:52:06 | 3:39:35 |
| Half Marathon - Early Start (No Awards) | 3 | 3:29:53 | 3:55:5418:00 /mi | 3:42:53 to 3:55:54 | 3:55:54 | – |
5 Mile
By age group
| 70+ | 6 | 1:19:58 |
| 20-29 | 28 | 56:54 |
| 30-39 | 38 | 53:55 |
| 40-49 | 61 | 1:02:09 |
| 50-59 | 50 | 1:05:06 |
| 60-69 | 19 | 1:06:31 |
| Under 20 | 14 | 46:52 |
Finishers and median time per group.
Half Marathon
By age group
| 70+ | 1 | 2:05:15 |
| 20-29 | 14 | 2:18:54 |
| 30-39 | 27 | 2:04:16 |
| 40-49 | 44 | 2:13:52 |
| 50-59 | 23 | 2:25:19 |
| 60-69 | 14 | 2:44:52 |
| Under 20 | 6 | 2:05:44 |
Finishers and median time per group.
2023
Feb 11, 2023
| Event | Finishers | Winner | Median | Middle half | Women median | Men median |
|---|---|---|---|---|---|---|
| 5 Mile | 189 | 34:03 | 1:06:2213:16 /mi | 55:22 to 1:22:03 | 1:11:37 | 56:01 |
| Half Marathon | 150 | 1:33:52 | 2:21:2010:47 /mi | 2:01:44 to 2:45:29 | 2:34:36 | 2:09:43 |
5 Mile
By age group
| 70+ | 3 | 1:31:34 |
| 20-29 | 11 | 56:06 |
| 30-39 | 31 | 1:08:57 |
| 40-49 | 62 | 1:11:38 |
| 50-59 | 49 | 1:06:22 |
| 60-69 | 20 | 1:09:44 |
| Under 20 | 13 | 57:28 |
Finishers and median time per group.
Half Marathon
By age group
| 70+ | 3 | 3:43:39 |
| 20-29 | 15 | 2:15:22 |
| 30-39 | 29 | 2:16:11 |
| 40-49 | 44 | 2:17:06 |
| 50-59 | 40 | 2:33:44 |
| 60-69 | 12 | 2:37:23 |
| Under 20 | 7 | 2:07:01 |
Finishers and median time per group.
2022
Mar 5, 2022
| Event | Finishers | Winner | Median | Middle half | Women median | Men median |
|---|---|---|---|---|---|---|
| Half MarathonPreliminary | 198 | 1:42:25 | 2:47:1012:45 /mi | 2:16:00 to 3:05:44 | 2:57:49 | 2:23:08 |
| 5 MilePreliminary | 197 | 39:28 | 1:00:5012:10 /mi | 50:30 to 1:13:08 | 1:05:07 | 51:29 |
Half Marathon
By age group
| 70+ | 1 | 2:08:10 |
| 20-29 | 25 | 2:56:36 |
| 30-39 | 54 | 2:45:26 |
| 40-49 | 62 | 2:41:50 |
| 50-59 | 37 | 2:59:12 |
| 60-69 | 16 | 3:04:36 |
| Under 20 | 3 | 2:20:37 |
Finishers and median time per group.
5 Mile
By age group
| 70+ | 3 | 1:32:50 |
| 20-29 | 15 | 59:01 |
| 30-39 | 37 | 59:05 |
| 40-49 | 68 | 1:02:31 |
| 50-59 | 41 | 1:05:56 |
| 60-69 | 22 | 1:12:18 |
| Under 20 | 11 | 48:13 |
Finishers and median time per group.
Back to the Winter Trail Fest (WTF) Half Marathon and 5 Mile - Westside race page or see the full official results.