Results and finish times
Run our Trails results
Finish-time statistics for 4 years of Run our Trails in Honeoye Falls, New York, aggregated from official results. Names are not published here.
How fast is it?
Faster than most New York trail 5Ks
The fastest quarter of the 2026 5K field finished under 29:14, against 30:12 in a typical New York trail 5K, so times here run 3 percent faster.
- 8K: Faster than most US trail 8Ks. The fastest quarter of the 2026 8K field finished under 45:14, against 50:16 in a typical US trail 8K, so times here run 10 percent faster.
Compares the fastest quarter of each field, so walkers and first-timers do not skew it. It reflects the course and the field together: a flat course, cool weather, or a competitive crowd all make times faster.
2026
Apr 28, 2026
| Event | Finishers | Winner | Median | Middle half | Women median | Men median |
|---|---|---|---|---|---|---|
| Race 1- 3 Miles- Hopkins Point | 116 | 23:48 | 34:2911:30 /mi | 29:14 to 40:31 | 36:49 | 31:54 |
| Race 5 - 4 Miles - Lookout Shelter | 108 | 26:26 | 39:179:49 /mi | 33:08 to 45:03 | 42:46 | 36:09 |
| Race 2- 4 Miles- West Lodge | 98 | 27:37 | 43:1511:41 /mi | 36:13 to 49:12 | 45:33 | 38:47 |
| Race 4- 5 miles (Calvary Lodge) | 90 | 37:30 | 53:0410:37 /mi | 45:14 to 1:00:37 | 55:18 | 50:30 |
| Race 3- POSTPONED- 5 MILES | 84 | 44:48 | 1:02:4112:32 /mi | 53:31 to 1:12:24 | 1:08:46 | 59:06 |
Race 1- 3 Miles- Hopkins Point
By age group
| 70+ | 3 | 36:32 |
| 20-29 | 3 | 39:16 |
| 30-39 | 25 | 33:37 |
| 40-49 | 28 | 31:17 |
| 50-59 | 30 | 35:33 |
| 60-69 | 23 | 37:37 |
| Under 20 | 4 | 33:40 |
Finishers and median time per group.
Race 5 - 4 Miles - Lookout Shelter
By age group
| 70+ | 4 | 43:23 |
| 20-29 | 2 | 40:00 |
| 30-39 | 29 | 35:33 |
| 40-49 | 27 | 36:20 |
| 50-59 | 27 | 42:46 |
| 60-69 | 15 | 41:03 |
| Under 20 | 4 | 35:50 |
Finishers and median time per group.
2025
Apr 29, 2025
| Event | Finishers | Winner | Median | Middle half | Women median | Men median |
|---|---|---|---|---|---|---|
| Race 2- Devils bathtub lodge | 82 | 26:07 | 39:359:54 /mi | 33:25 to 45:08 | 42:43 | 37:23 |
| Race 1- 3 MilesPreliminary | 81 | 20:45 | 31:1110:24 /mi | 28:07 to 38:32 | 32:20 | 29:37 |
| Race 6 - 3 Miles- Hopkins Point | 73 | 21:04 | 29:109:43 /mi | 25:50 to 34:42 | 30:44 | 27:42 |
| Race 4- 5 miles (Calvary Lodge) | 73 | 41:15 | 57:4711:33 /mi | 51:37 to 1:03:52 | 1:01:58 | 56:07 |
| Race 3- 3 miles (due to heat) Lookout shelter | 67 | 23:15 | 32:496:34 /mi | 30:13 to 37:34 | 34:52 | 31:32 |
| Race 5 - 4 Miles - Canfield Woods Shelter | 62 | 29:14 | 42:0210:31 /mi | 36:30 to 47:45 | 45:41 | 38:13 |
Race 2- Devils bathtub lodge
By age group
| 20-29 | 5 | 34:54 |
| 30-39 | 23 | 36:01 |
| 40-49 | 22 | 38:43 |
| 50-59 | 23 | 46:51 |
| 60-69 | 8 | 43:37 |
| Under 20 | 1 | 45:29 |
Finishers and median time per group.
Race 1- 3 Miles
By age group
| 20-29 | 4 | 27:20 |
| 30-39 | 22 | 30:07 |
| 40-49 | 20 | 30:03 |
| 50-59 | 23 | 38:17 |
| 60-69 | 11 | 35:27 |
| Under 20 | 1 | 30:11 |
Finishers and median time per group.
2024
Apr 30, 2024
| Event | Finishers | Winner | Median | Middle half | Women median | Men median |
|---|---|---|---|---|---|---|
| Race 3 | 71 | 33:19 | 51:0310:13 /mi | 44:52 to 57:00 | 55:28 | 48:46 |
| Race 2 | 70 | 29:16 | 45:4911:27 /mi | 40:12 to 52:09 | 49:50 | 45:06 |
| Race 4 | 65 | 35:54 | 52:2610:29 /mi | 45:10 to 1:00:37 | 53:16 | 51:33 |
| Race 5 | 60 | 29:12 | 43:2610:52 /mi | 37:47 to 51:10 | 50:12 | 38:52 |
| Race 1Preliminary | 58 | 20:26 | 29:229:47 /mi | 25:32 to 32:53 | 31:35 | 27:49 |
| Race 6 | 55 | 21:57 | 31:1910:26 /mi | 27:11 to 36:03 | 35:15 | 28:51 |
Race 3
By age group
| 70+ | 1 | 56:28 |
| 20-29 | 3 | 36:08 |
| 30-39 | 16 | 46:05 |
| 40-49 | 26 | 51:04 |
| 50-59 | 13 | 55:57 |
| 60-69 | 8 | 52:58 |
| Under 20 | 4 | 50:48 |
Finishers and median time per group.
Race 2
By age group
| 70+ | 1 | 50:12 |
| 20-29 | 3 | 39:49 |
| 30-39 | 16 | 39:15 |
| 40-49 | 19 | 45:06 |
| 50-59 | 19 | 52:09 |
| 60-69 | 11 | 50:11 |
| Under 20 | 1 | 41:23 |
Finishers and median time per group.
2023
Apr 25, 2023
| Event | Finishers | Winner | Median | Middle half | Women median | Men median |
|---|---|---|---|---|---|---|
| May 30 - Race 2 | 91 | 29:01 | 45:22 | 38:40 to 51:58 | 50:43 | 41:20 |
| April 25 - Race 1Preliminary | 81 | 19:23 | 31:05 | 25:45 to 34:00 | 32:38 | 28:15 |
| August 29 - Race 5Preliminary | 77 | 27:57 | 43:54 | 35:21 to 48:48 | 48:48 | 38:16 |
| June 27 - Race 3Preliminary | 77 | 37:51 | 1:02:41 | 48:23 to 1:10:17 | 1:05:26 | 56:19 |
| September 26 - Race 6Preliminary | 68 | 19:18 | 29:30 | 25:19 to 33:10 | 32:57 | 27:17 |
| July 25 - Race 4Preliminary | 61 | 32:53 | 50:33 | 44:26 to 57:41 | 57:20 | 46:33 |
May 30 - Race 2
By age group
| 20-29 | 8 | 47:32 |
| 30-39 | 17 | 43:22 |
| 40-49 | 29 | 44:39 |
| 50-59 | 22 | 49:18 |
| 60-69 | 10 | 47:48 |
| Under 20 | 5 | 54:01 |
Finishers and median time per group.
April 25 - Race 1
By age group
| 20-29 | 6 | 31:58 |
| 30-39 | 21 | 28:30 |
| 40-49 | 26 | 28:26 |
| 50-59 | 19 | 32:39 |
| 60-69 | 7 | 33:16 |
| Under 20 | 2 | 26:51 |
Finishers and median time per group.
Back to the Run our Trails race page or see the full official results.