Results and finish times
Guthrie Wineglass Marathon, Wegmans Wineglass Half Marathon & Williams Toyota Wineglass 5K results
Finish-time statistics for 5 years of Guthrie Wineglass Marathon, Wegmans Wineglass Half Marathon & Williams Toyota Wineglass 5K in Corning, New York, aggregated from official results. Names are not published here.
How fast is it?
About average for New York half marathons
The fastest quarter of the 2025 half marathon field finished under 1:54:19, against 1:54:19 in a typical New York half marathon, so times here are about average.
- Marathon: Faster than most US marathons. The fastest quarter of the 2025 marathon field finished under 3:37:28, against 3:52:43 in a typical US marathon, so times here run 7 percent faster.
- 5K: Slower than most New York 5Ks. The fastest quarter of the 2025 5K field finished under 28:47, against 27:55 in a typical New York 5K, so times here run 3 percent slower.
Compares the fastest quarter of each field, so walkers and first-timers do not skew it. It reflects the course and the field together: a flat course, cool weather, or a competitive crowd all make times faster.
2025
Oct 4, 2025
| Event | Finishers | Winner | Median | Middle half | Women median | Men median |
|---|---|---|---|---|---|---|
| Half Marathon- Wegmans Half Marathon | 2,402 | 1:05:04 | 2:12:3110:07 /mi | 1:54:19 to 2:35:14 | 2:18:47 | 1:58:48 |
| Marathon- Guthrie Wineglass Marathon | 1,971 | 2:25:23 | 4:10:539:34 /mi | 3:37:28 to 4:54:55 | 4:22:49 | 3:55:49 |
| Williams Toyota Wineglass 5K | 761 | 16:16 | 33:5410:55 /mi | 28:47 to 43:05 | 36:49 | 30:33 |
Half Marathon- Wegmans Half Marathon
By age group
| 70+ | 36 | 3:00:46 |
| 20-29 | 491 | 2:05:16 |
| 30-39 | 764 | 2:09:08 |
| 40-49 | 538 | 2:13:50 |
| 50-59 | 355 | 2:18:40 |
| 60-69 | 186 | 2:36:08 |
| Under 20 | 32 | 2:03:19 |
Finishers and median time per group.
Marathon- Guthrie Wineglass Marathon
By age group
| 70+ | 17 | 6:11:14 |
| 20-29 | 493 | 3:59:01 |
| 30-39 | 619 | 4:02:08 |
| 40-49 | 475 | 4:13:06 |
| 50-59 | 243 | 4:29:33 |
| 60-69 | 105 | 4:58:58 |
| Under 20 | 19 | 3:59:59 |
Finishers and median time per group.
2024
Oct 5, 2024
| Event | Finishers | Winner | Median | Middle half | Women median | Men median |
|---|---|---|---|---|---|---|
| Half Marathon- Wegmans Half Marathon | 2,288 | 1:05:11 | 2:12:1010:05 /mi | 1:53:21 to 2:35:30 | 2:19:08 | 1:58:12 |
| Marathon- Guthrie Wineglass Marathon | 1,816 | 2:22:45 | 4:06:559:25 /mi | 3:34:32 to 4:49:36 | 4:25:37 | 3:51:20 |
| Williams Toyota Wineglass 5K | 777 | 17:52 | 34:1611:02 /mi | 28:27 to 42:39 | 36:02 | 30:12 |
Half Marathon- Wegmans Half Marathon
By age group
| 70+ | 37 | 2:42:39 |
| 20-29 | 409 | 2:07:07 |
| 30-39 | 666 | 2:06:54 |
| 40-49 | 537 | 2:14:41 |
| 50-59 | 401 | 2:18:24 |
| 60-69 | 205 | 2:25:55 |
| Under 20 | 33 | 2:00:03 |
Finishers and median time per group.
Marathon- Guthrie Wineglass Marathon
By age group
| 70+ | 14 | 5:49:30 |
| 20-29 | 341 | 3:57:08 |
| 30-39 | 583 | 3:57:54 |
| 40-49 | 514 | 4:07:35 |
| 50-59 | 244 | 4:22:26 |
| 60-69 | 113 | 4:42:47 |
| Under 20 | 7 | 3:38:38 |
Finishers and median time per group.
2023
Sep 30, 2023
| Event | Finishers | Winner | Median | Middle half | Women median | Men median |
|---|---|---|---|---|---|---|
| Half Marathon- Wegmans Half Marathon | 2,052 | 1:06:36 | 2:15:0510:18 /mi | 1:56:09 to 2:38:06 | 2:20:49 | 2:01:21 |
| Marathon- Guthrie Wineglass Marathon | 1,647 | 2:16:58 | 4:14:279:42 /mi | 3:40:15 to 4:56:43 | 4:25:15 | 3:58:19 |
| Storflex Wineglass 5K | 745 | 16:43 | 34:1811:02 /mi | 29:16 to 42:10 | 35:39 | 31:18 |
Half Marathon- Wegmans Half Marathon
By age group
| 70+ | 27 | 2:52:30 |
| 20-29 | 319 | 2:03:32 |
| 30-39 | 554 | 2:11:21 |
| 40-49 | 541 | 2:16:24 |
| 50-59 | 401 | 2:18:18 |
| 60-69 | 187 | 2:26:05 |
| Under 20 | 23 | 1:58:11 |
Finishers and median time per group.
Marathon- Guthrie Wineglass Marathon
By age group
| 70+ | 17 | 5:33:10 |
| 20-29 | 281 | 4:12:21 |
| 30-39 | 518 | 4:03:06 |
| 40-49 | 473 | 4:13:35 |
| 50-59 | 255 | 4:24:29 |
| 60-69 | 95 | 4:50:22 |
| Under 20 | 8 | 3:57:00 |
Finishers and median time per group.
2022
Oct 1, 2022
| Event | Finishers | Winner | Median | Middle half | Women median | Men median |
|---|---|---|---|---|---|---|
| Half Marathon- Wegmans Half Marathon | 1,848 | 1:07:09 | 2:14:0310:14 /mi | 1:55:57 to 2:38:41 | 2:18:52 | 2:02:19 |
| Marathon- Guthrie Wineglass Marathon | 1,371 | 2:17:57 | 4:02:169:14 /mi | 3:33:24 to 4:41:01 | 4:15:07 | 3:50:18 |
| Storflex Wineglass 5K | 678 | 16:49 | 35:1311:20 /mi | 28:59 to 44:09 | 37:02 | 31:40 |
Half Marathon- Wegmans Half Marathon
By age group
| 70+ | 29 | 2:38:39 |
| 20-29 | 279 | 2:07:14 |
| 30-39 | 462 | 2:09:26 |
| 40-49 | 508 | 2:14:09 |
| 50-59 | 390 | 2:21:27 |
| 60-69 | 162 | 2:29:21 |
| Under 20 | 18 | 1:54:22 |
Finishers and median time per group.
Marathon- Guthrie Wineglass Marathon
By age group
| 70+ | 9 | 5:22:09 |
| 20-29 | 248 | 3:58:09 |
| 30-39 | 430 | 3:57:04 |
| 40-49 | 389 | 4:00:17 |
| 50-59 | 214 | 4:08:02 |
| 60-69 | 78 | 4:40:16 |
| Under 20 | 3 | 3:50:18 |
Finishers and median time per group.
2021
Oct 2, 2021
| Event | Finishers | Winner | Median | Middle half | Women median | Men median |
|---|---|---|---|---|---|---|
| Half Marathon- Wegmans Half Marathon | 1,685 | 1:09:57 | 2:16:1310:23 /mi | 1:57:23 to 2:35:20 | 2:20:31 | 2:02:48 |
| Marathon- Guthrie Wineglass Marathon | 1,389 | 2:19:58 | 4:07:249:26 /mi | 3:37:14 to 4:48:20 | 4:20:31 | 3:53:31 |
| Corelle 5K | 612 | 16:21 | 33:5810:56 /mi | 28:53 to 42:38 | 35:54 | 30:10 |
Half Marathon- Wegmans Half Marathon
By age group
| 70+ | 16 | 2:54:17 |
| 20-29 | 263 | 2:11:05 |
| 30-39 | 476 | 2:11:26 |
| 40-49 | 444 | 2:17:11 |
| 50-59 | 337 | 2:19:11 |
| 60-69 | 129 | 2:30:23 |
| Under 20 | 20 | 1:48:41 |
Finishers and median time per group.
Marathon- Guthrie Wineglass Marathon
By age group
| 70+ | 9 | 5:56:14 |
| 20-29 | 222 | 3:51:24 |
| 30-39 | 422 | 4:02:09 |
| 40-49 | 440 | 4:05:06 |
| 50-59 | 208 | 4:24:21 |
| 60-69 | 75 | 4:44:52 |
| Under 20 | 13 | 4:23:45 |
Finishers and median time per group.
Back to the Guthrie Wineglass Marathon, Wegmans Wineglass Half Marathon & Williams Toyota Wineglass 5K race page