Results and finish times
AdventHealth Great Floridian Multisport Festival results
Finish-time statistics for 4 years of AdventHealth Great Floridian Multisport Festival in Clermont, Florida, aggregated from official results. Names are not published here.
2025
Oct 18, 2025
| Event | Finishers | Winner | Median | Middle half | Women median | Men median |
|---|---|---|---|---|---|---|
| Sprint Triathlon | 167 | 44:38 | 1:13:156:21 /mi | 1:04:36 to 1:26:09 | 1:16:48 | 1:11:18 |
| Floridian 5K | 152 | 17:09 | 34:1311:02 /mi | 28:30 to 42:18 | 37:27 | 28:48 |
| GFT Triple Triathlon Challenge | 126 | 2:04:50 | 3:02:295:49 /mi | 2:41:02 to 3:24:51 | 3:19:53 | 2:54:45 |
| Floridian 15K | 107 | 59:26 | 1:34:5410:12 /mi | 1:22:12 to 1:52:24 | 1:39:14 | 1:25:44 |
| Sprint Duathlon | 42 | 49:15 | 1:12:005:51 /mi | 1:02:57 to 1:22:03 | 1:16:54 | 1:06:40 |
| Sprint Aquabike | 16 | 29:24 | 39:01 | 37:04 to 50:27 | 40:41 | 37:52 |
| Sprint Aquathlon | 8 | 32:39 | 42:0512:34 /mi | 39:32 to 54:53 | 50:12 | 40:06 |
| Sprint Triathlon - High School Student Challenge | 3 | 51:22 | 58:515:06 /mi | 55:06 to 1:04:25 | 58:51 | 1:00:40 |
| Sprint Triathlon Relay | 3 | 1:04:59 | 1:15:286:32 /mi | 1:10:13 to 1:15:28 | – | 1:10:13 |
Sprint Triathlon
By age group
| 70+ | 6 | 1:34:52 |
| 20-29 | 44 | 1:09:19 |
| 30-39 | 29 | 1:17:17 |
| 40-49 | 36 | 1:13:17 |
| 50-59 | 20 | 1:13:59 |
| 60-69 | 16 | 1:17:55 |
| Under 20 | 14 | 1:05:50 |
Finishers and median time per group.
Floridian 5K
By age group
| 70+ | 9 | 35:53 |
| 20-29 | 20 | 36:15 |
| 30-39 | 28 | 33:37 |
| 40-49 | 35 | 33:31 |
| 50-59 | 29 | 29:59 |
| 60-69 | 16 | 38:31 |
| Under 20 | 15 | 32:48 |
Finishers and median time per group.
2023
Oct 21, 2023
| Event | Finishers | Winner | Median | Middle half | Women median | Men median |
|---|---|---|---|---|---|---|
| Sprint Triathlon | 180 | 44:03 | 1:14:576:49 /mi | 1:04:40 to 1:25:32 | 1:17:53 | 1:14:43 |
| Floridian Sunset Half Marathon | 125 | 1:29:52 | 2:25:2811:06 /mi | 2:03:49 to 2:54:14 | 2:39:53 | 2:20:00 |
| Half Distance GFT | 72 | 5:03:44 | 7:01:345:40 /mi | 6:05:06 to 8:09:53 | 7:26:18 | 6:53:39 |
| 140.6 Full Distance | 32 | 10:58:12 | 15:26:056:35 /mi | 13:08:34 to 16:48:03 | 14:13:38 | 15:59:50 |
| 1.2 Mile Open Water Swim | 24 | 28:09 | 40:2033:37 /mi | 35:19 to 55:12 | 40:11 | 40:28 |
| 2.4 Mile Open Water Swim | 23 | 58:52 | 1:15:1231:20 /mi | 1:07:00 to 1:29:13 | 1:19:43 | 1:11:18 |
| Sprint Duathlon | 16 | 54:28 | 1:18:386:30 /mi | 1:05:17 to 1:28:40 | 1:28:40 | 1:08:26 |
| Sprint Aquathlon | 12 | 34:02 | 39:1411:43 /mi | 35:55 to 43:11 | 40:20 | 39:01 |
| Half Distance Duathlon | 7 | 5:42:30 | 6:44:055:18 /mi | 6:06:25 to 7:45:50 | 7:28:13 | 6:33:22 |
| GFT Multisport Relay (3-6 Members) | 6 | 12:01:12 | 12:18:08 | 12:07:27 to 12:46:40 | 12:26:44 | 12:09:32 |
| Ultra Distance Aquabike | 6 | 6:36:19 | 8:29:064:27 /mi | 7:02:04 to 8:43:16 | 8:29:06 | 7:52:40 |
| Half Distance 2-3 Person Relay | 5 | 5:51:03 | 6:23:124:23 /mi | 6:22:13 to 6:59:51 | – | 6:22:43 |
| 60 Mile Bike | 5 | 3:37:12 | 4:27:494:28 /mi | 3:37:20 to 4:51:21 | 4:27:49 | 4:14:21 |
Sprint Triathlon
By age group
| 70+ | 9 | 1:16:04 |
| 20-29 | 35 | 1:13:58 |
| 30-39 | 38 | 1:13:46 |
| 40-49 | 32 | 1:15:39 |
| 50-59 | 29 | 1:15:51 |
| 60-69 | 24 | 1:25:33 |
| Under 20 | 11 | 1:08:59 |
Finishers and median time per group.
Floridian Sunset Half Marathon
By age group
| 70+ | 2 | 3:20:43 |
| 20-29 | 24 | 2:28:31 |
| 30-39 | 21 | 2:19:25 |
| 40-49 | 27 | 2:23:16 |
| 50-59 | 29 | 2:28:58 |
| 60-69 | 16 | 3:08:30 |
| Under 20 | 2 | 2:07:46 |
Finishers and median time per group.
2022
Oct 22, 2022
| Event | Finishers | Winner | Median | Middle half | Women median | Men median |
|---|---|---|---|---|---|---|
| Sprint Triathlon | 176 | 52:36 | 1:11:496:32 /mi | 1:02:33 to 1:23:07 | 1:17:50 | 1:09:45 |
| Floridian Sunset Half Marathon | 106 | 1:22:29 | 2:23:3715:25 /mi | 2:01:09 to 2:55:58 | 2:32:27 | 2:11:15 |
| Half Distance GFT | 86 | 4:56:40 | 6:43:195:26 /mi | 6:04:05 to 7:28:29 | 7:10:30 | 6:41:13 |
| Sprint Duathlon | 31 | 52:01 | 1:14:366:10 /mi | 1:06:17 to 1:23:25 | 1:21:45 | 1:07:56 |
| Half Distance Aquabike | 26 | 3:32:24 | 4:11:164:06 /mi | 3:54:25 to 5:12:00 | 4:54:23 | 4:06:56 |
| 140.6 Full Distance | 25 | 8:27:37 | 11:24:234:52 /mi | 9:46:25 to 12:27:25 | 10:17:58 | 11:24:59 |
| 2.4 Mile Open Water Swim | 19 | 49:37 | 1:12:2230:09 /mi | 55:17 to 1:16:25 | 1:14:40 | 1:03:35 |
| Half Distance Duathlon | 8 | 5:06:27 | 7:54:446:14 /mi | 7:03:54 to 8:24:39 | 7:54:44 | 7:44:17 |
| Sprint Aquathlon | 5 | 24:44 | 41:2612:22 /mi | 32:53 to 48:00 | 42:53 | 36:00 |
| Half Distance 2-3 Person Relay | 5 | 5:48:23 | 6:48:504:41 /mi | 6:46:41 to 6:59:29 | 6:54:09 | 6:46:41 |
| 1.2 Mile Open Water Swim | 4 | 30:35 | 33:4828:10 /mi | 32:27 to 41:30 | 33:48 | – |
| Ultra Distance Aquabike | 3 | 3:48:06 | 3:59:202:06 /mi | 3:53:43 to 4:31:39 | – | 3:59:20 |
Sprint Triathlon
By age group
| 70+ | 2 | 1:44:12 |
| 20-29 | 24 | 1:00:40 |
| 30-39 | 31 | 1:10:43 |
| 40-49 | 32 | 1:14:18 |
| 50-59 | 46 | 1:13:28 |
| 60-69 | 26 | 1:18:29 |
| Under 20 | 15 | 1:11:38 |
Finishers and median time per group.
Floridian Sunset Half Marathon
By age group
| 70+ | 2 | 2:49:13 |
| 20-29 | 6 | 2:14:34 |
| 30-39 | 22 | 2:23:21 |
| 40-49 | 34 | 2:18:55 |
| 50-59 | 25 | 2:25:26 |
| 60-69 | 11 | 2:55:58 |
| Under 20 | 1 | 2:01:09 |
Finishers and median time per group.
2021
Oct 23, 2021
| Event | Finishers | Winner | Median | Middle half | Women median | Men median |
|---|---|---|---|---|---|---|
| Sprint TriathlonPreliminary | 160 | 50:54 | 1:16:106:55 /mi | 1:07:21 to 1:25:55 | 1:17:57 | 1:13:05 |
| 1/3 Distance GFTPreliminary | 135 | 3:17:12 | 4:39:375:58 /mi | 4:09:06 to 5:16:21 | 4:39:37 | 4:39:17 |
| Floridian Sunset 15K Run | 68 | 1:06:10 | 1:49:5311:47 /mi | 1:32:49 to 2:04:08 | 1:57:14 | 1:43:25 |
| 140.6 Full Distance Ultra National ChampionshipPreliminary | 59 | 10:34:00 | 15:17:136:31 /mi | 13:46:29 to 16:54:07 | 15:36:43 | 15:17:13 |
| 2.4 Mile Open Water SwimPreliminary | 25 | 1:00:02 | 1:18:1832:38 /mi | 1:07:36 to 1:37:50 | 1:37:17 | 1:17:16 |
| 2/3 Distance GFTPreliminary | 15 | 7:07:16 | 8:43:345:35 /mi | 8:29:53 to 9:31:38 | 11:26:53 | 8:43:34 |
| 1/3 Distance AquabikePreliminary | 13 | 2:38:45 | 3:18:004:35 /mi | 3:05:54 to 3:35:59 | 3:35:59 | 3:16:43 |
| Long Distance DuathlonPreliminary | 11 | 3:15:11 | 4:31:23 | 3:47:14 to 5:23:46 | 5:41:57 | 4:05:42 |
| 2/3 Distance AquabikePreliminary | 7 | 4:46:08 | 5:37:554:20 /mi | 5:02:22 to 5:54:40 | 5:23:05 | 5:52:44 |
| 1/3 2-3 Person RelayPreliminary | 4 | 4:18:23 | 5:31:566:27 /mi | 5:08:19 to 6:07:51 | 5:38:54 | 5:24:58 |
Sprint Triathlon
By age group
| 70+ | 14 | 1:28:47 |
| 20-29 | 17 | 1:13:05 |
| 30-39 | 36 | 1:12:28 |
| 40-49 | 31 | 1:17:56 |
| 50-59 | 40 | 1:15:04 |
| 60-69 | 15 | 1:15:57 |
| Under 20 | 6 | 1:17:03 |
Finishers and median time per group.
1/3 Distance GFT
By age group
| 70+ | 1 | 5:31:59 |
| 20-29 | 13 | 4:28:56 |
| 30-39 | 31 | 4:19:01 |
| 40-49 | 43 | 4:35:57 |
| 50-59 | 34 | 4:48:25 |
| 60-69 | 11 | 5:58:04 |
Finishers and median time per group.
Back to the AdventHealth Great Floridian Multisport Festival race page or see the full official results.